<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Companies That Want Feedback Rock</title>
	<atom:link href="http://www.jasondunn.com/companies-that-want-feedback-rock-595/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jasondunn.com/companies-that-want-feedback-rock-595</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 01:54:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ACDSee Blog &#187; Blog Archive &#187; ACDSee Listens to it&#8217;s Customers</title>
		<link>http://www.jasondunn.com/companies-that-want-feedback-rock-595/comment-page-1#comment-5889</link>
		<dc:creator>ACDSee Blog &#187; Blog Archive &#187; ACDSee Listens to it&#8217;s Customers</dc:creator>
		<pubDate>Fri, 02 Nov 2007 14:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasondunn.com/companies-that-want-feedback-rock-595#comment-5889</guid>
		<description>[...] Community Manager for ACDSee communication is a large part of my role. Reading Jason Dunn&#8217;s post this morning made me smile. I know that we&#8217;re listening but to hear it so passionately [...]</description>
		<content:encoded><![CDATA[<p>[...] Community Manager for ACDSee communication is a large part of my role. Reading Jason Dunn&#8217;s post this morning made me smile. I know that we&#8217;re listening but to hear it so passionately [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Dunn</title>
		<link>http://www.jasondunn.com/companies-that-want-feedback-rock-595/comment-page-1#comment-5868</link>
		<dc:creator>Jason Dunn</dc:creator>
		<pubDate>Thu, 01 Nov 2007 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasondunn.com/companies-that-want-feedback-rock-595#comment-5868</guid>
		<description>Yeah, that&#039;s an interesting point that I didn&#039;t think about - I was willing to give away 90 minutes of my time for free to one company, but not 15 minutes to another. I guess it&#039;s all about perceived value - I&#039;m confident that the time I gave to ACD Systems will do more good than a gigantic corporation like the Royal Bank.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s an interesting point that I didn&#8217;t think about &#8211; I was willing to give away 90 minutes of my time for free to one company, but not 15 minutes to another. I guess it&#8217;s all about perceived value &#8211; I&#8217;m confident that the time I gave to ACD Systems will do more good than a gigantic corporation like the Royal Bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgohlke</title>
		<link>http://www.jasondunn.com/companies-that-want-feedback-rock-595/comment-page-1#comment-5837</link>
		<dc:creator>chrisgohlke</dc:creator>
		<pubDate>Thu, 01 Nov 2007 00:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasondunn.com/companies-that-want-feedback-rock-595#comment-5837</guid>
		<description>Interesting in light of your post about Bank of Canada earlier.  Of course the difference is, and I agree with you 100%, is that people are very likely to give their opinion if they actually think their input is valued.  If you are just completing a survey that will be averaged with 100&#039;s of others to rate things on a scale from 1-5, it is pretty obvious they really don&#039;t want to hear your opinion.  But, when they go through the effort to REALLY listen to what you have to say, people are willing to put a lot more effort into sharing.</description>
		<content:encoded><![CDATA[<p>Interesting in light of your post about Bank of Canada earlier.  Of course the difference is, and I agree with you 100%, is that people are very likely to give their opinion if they actually think their input is valued.  If you are just completing a survey that will be averaged with 100&#8217;s of others to rate things on a scale from 1-5, it is pretty obvious they really don&#8217;t want to hear your opinion.  But, when they go through the effort to REALLY listen to what you have to say, people are willing to put a lot more effort into sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
