<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Green-Screen Scanning Makes For Easier Object Extraction</title>
	<atom:link href="http://www.jasondunn.com/green-screen-scanning-makes-for-easier-object-extraction-785/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jasondunn.com/green-screen-scanning-makes-for-easier-object-extraction-785</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 04:31:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Personal Blog of Jason Dunn &#187; Blog Archive &#187; More Green-Screen Scanning Fun</title>
		<link>http://www.jasondunn.com/green-screen-scanning-makes-for-easier-object-extraction-785#comment-12532</link>
		<dc:creator>The Personal Blog of Jason Dunn &#187; Blog Archive &#187; More Green-Screen Scanning Fun</dc:creator>
		<pubDate>Sat, 03 May 2008 05:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasondunn.com/?p=785#comment-12532</guid>
		<description>[...] getting nicely isolated objects that would have previously been hard to extract without using the green-screen scanning method. Even coins are turning out quite nice&#8230;now I just need to finish editing all the rest of my [...]</description>
		<content:encoded><![CDATA[<p>[...] getting nicely isolated objects that would have previously been hard to extract without using the green-screen scanning method. Even coins are turning out quite nice&#8230;now I just need to finish editing all the rest of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Dunn</title>
		<link>http://www.jasondunn.com/green-screen-scanning-makes-for-easier-object-extraction-785#comment-10371</link>
		<dc:creator>Jason Dunn</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasondunn.com/?p=785#comment-10371</guid>
		<description>It's funny, I have yet to see a photo book that REALLY impressed me...it's more a matter of settling for the best of the mediocre. ;-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny, I have yet to see a photo book that REALLY impressed me&#8230;it&#8217;s more a matter of settling for the best of the mediocre. <img src='http://www.jasondunn.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.jasondunn.com/green-screen-scanning-makes-for-easier-object-extraction-785#comment-10359</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 14 Apr 2008 04:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasondunn.com/?p=785#comment-10359</guid>
		<description>Not that I know of :) It's been a year since I printed a book, so I'm not sure what's changed in the industry. I just expected heavy, glossy paper, not stuff that looked and felt like it was printed on a low-end inkjet. I checked their site and they claim they have 80# paper now, so maybe it's better.</description>
		<content:encoded><![CDATA[<p>Not that I know of <img src='http://www.jasondunn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> It&#8217;s been a year since I printed a book, so I&#8217;m not sure what&#8217;s changed in the industry. I just expected heavy, glossy paper, not stuff that looked and felt like it was printed on a low-end inkjet. I checked their site and they claim they have 80# paper now, so maybe it&#8217;s better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Dunn</title>
		<link>http://www.jasondunn.com/green-screen-scanning-makes-for-easier-object-extraction-785#comment-10315</link>
		<dc:creator>Jason Dunn</dc:creator>
		<pubDate>Sun, 13 Apr 2008 21:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasondunn.com/?p=785#comment-10315</guid>
		<description>Hmm. I used Blurb for a 7" x 7" book, and I was fairly happy with how it turned out. I just took a look at it again and I didn't see any bleed through on the pages unless I held it up to the sunlight. I agree that the paper isn't as heavyweight as it could/should be, but it seems to be pretty much the standard across most of the books I've seen. Is there someone else I should be using?</description>
		<content:encoded><![CDATA[<p>Hmm. I used Blurb for a 7&#8243; x 7&#8243; book, and I was fairly happy with how it turned out. I just took a look at it again and I didn&#8217;t see any bleed through on the pages unless I held it up to the sunlight. I agree that the paper isn&#8217;t as heavyweight as it could/should be, but it seems to be pretty much the standard across most of the books I&#8217;ve seen. Is there someone else I should be using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.jasondunn.com/green-screen-scanning-makes-for-easier-object-extraction-785#comment-10254</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 13 Apr 2008 18:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasondunn.com/?p=785#comment-10254</guid>
		<description>Hey now, that's a nifty trick!

I'll be interested to hear what you think about the Blurb book quality. We did one of our New Mexico trip last year, and chose them because of the software's flexibility (it also appears that they have a new version out too). We weren't super happy with the paper they used to print the books though. It's not very heavy weight and you can see pictures bleed through the back :(</description>
		<content:encoded><![CDATA[<p>Hey now, that&#8217;s a nifty trick!</p>
<p>I&#8217;ll be interested to hear what you think about the Blurb book quality. We did one of our New Mexico trip last year, and chose them because of the software&#8217;s flexibility (it also appears that they have a new version out too). We weren&#8217;t super happy with the paper they used to print the books though. It&#8217;s not very heavy weight and you can see pictures bleed through the back <img src='http://www.jasondunn.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
